<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>What is it?</title>
		<description>Comments for What is it? at http://www.smart-tactics.com , comment 0 to 2 out of 2 comments</description>
		<link>http://www.smart-tactics.com</link>
		<lastBuildDate>Tue, 07 Oct 2008 04:26:44 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Now that makes sense</title>
			<link>http://www.smart-tactics.com/index.php?option=com_content&amp;task=view&amp;id=15&amp;Itemid=29#pc_1</link>
			<description>I was just about to spend money on marketing (advertising) and you're right the first question was 'what's your budget'.

Now I want to rethink.... what will I get it, what do I need to spend to do it, is it worth it. I guess this is what you mean. - Mike Newley</description>
			<pubDate>Wed, 16 Apr 2008 07:28:30 +0100</pubDate>
		</item>
		<item>
			<title>Exactly Mike.</title>
			<link>http://www.smart-tactics.com/index.php?option=com_content&amp;task=view&amp;id=15&amp;Itemid=29#pc_2</link>
			<description>Think about the effect you want to acheive. Think about the value of it to you. Look at ways to achieve that effect.

PS: In one company I ran we wanted double our profits. We were making net 8%. Not great. The company had been looking at how to double sales to meet the goal. I looked at how we could sell the same amount but raise our prices by 8% and make our net profit 16%. It was much easier to do the latter. In fact we increased our prices by 12% over the next 24 months - but that's a post for another day. - Martin  Finn</description>
			<pubDate>Wed, 16 Apr 2008 07:36:06 +0100</pubDate>
		</item>
	</channel>
</rss>
